Clients
Client | Industry | Services Deployed |
---|---|---|
About Case Study |
Consumer/Portals | User Interface Design Visual Design Competitive Analysis Audience Profiling Persona Development Interaction Strategy Information Architecture |
Align Communications | Technology | User Interface Design |
American Town Network | Media/Publishing | User Interface Design |
AXA Advisors | Financial Services | User Interface Design Expert Evaluation Prototype Development |
Bertelsmann | Media/Publishing | User Interface Design Usability Testing + Analysis Expert Evaluation Competitive Analysis |
Boeing | Technology | User Interface Design Usability Testing + Analysis Expert Evaluation |
Bolt | Consumer/Portals | User Interface Design Usability Testing + Analysis Expert Evaluation Competitive Analysis |
Bookspan Case Study |
Technology | User Interface Design Interaction Strategy |
Cable + Wireless Case Study |
Technology | User Interface Design Visual Design Audience Profiling Information Architecture |
Canon USA | Technology | User Interface Design Audience Profiling Information Architecture |
CDNow | Consumer/Portals | User Interface Design Expert Evaluation |
Cendant | Travel | User Interface Design Usability Testing + Analysis |
Choice Hotels | Travel | User Interface Design Usability Testing + Analysis |
College Board | Education | User Interface Design |
Contentville | Consumer/Portals | Expert Evaluation |
CyBuy | Consumer/Portals | User Interface Design Usability Testing + Analysis Prototype Development Communicating Usability |
Edifice Rex | Consumer/Portals | Usability Testing + Analysis |
Eli Lilly Intranet | Pharmaceutical | User Interface Design Visual Design Audience Profiling Persona Development Interaction Strategy |
Eli Lilly Public Site Case Study |
Pharmaceutical | User Interface Design Visual Design Audience Profiling Persona Development Interaction Strategy |
Emilio Robba | Consumer/Portals | User Interface Design Visual Design Prototype Development |
Equifax (Privista) | Financial Services | Usability Testing + Analysis |
Ford Motor Co. | Consumer/Portals | Usability Testing + Analysis |
GE | Financial Services | Expert Evaluation Usability Testing + Analysis |
GORP | Consumer/Portals | Expert Evaluation |
Haute Decor | Consumer/Portals | User Interface Design Audience Profiling |
Hearst Corporation (Cosmopolitan.com, Cosmogirl.com, Redbook.com, CountryLiving.com, GoodHousekeeping.com, MarieClaire.com) |
Media/Publishing | User Interface Design Competitive Analysis Audience Profiling Interaction Strategy Information Architecture |
Infomarkets | Consumer/Portals | User Interface Design Expert Evaluation Interaction Strategy |
iVillage Case Study |
Consumer/Portals | User Interface Design Audience Profiling Persona Development Interaction Strategy Information Architecture |
John Wiley & Sons | Media/Publishing | User Interface Design Usability Testing + Analysis |
Kaava Corporation Case Study |
Technology | User Interface Design Competitive Analysis Visual Design Information Architecture Identity Design |
Lids | Consumer/Portals | Usability Testing + Analysis |
MetLife | Financial Services | Usability Testing + Analysis |
Nekema | Technology | User Interface Design |
Oracle | Technology | User Interface Design Expert Evaluation |
Pharmacia (Pfizer) Case Study |
Pharmaceutical | Expert Evaluation Competitive Analysis |
Prudential | Financial Services | User Interface Design |
QTopics | Technology | Expert Evaluation |
Richard Simmons Case Study |
Consumer/Portals | User Interface Design Expert Evaluation Audience Profiling |
Scholastic Corp | Education | User Interface Design Usability Testing + Analysis |
Screaming Media | Technology | User Interface Design Expert Evaluation |
Sirius Satellite Radio Case Study |
Consumer/Portals | User Interface Design Usability Testing + Analysis Competitive Analysis Audience Profiling |
Surefit | Consumer/Portals | User Interface Design Visual Design Expert Evaluation Prototype Development |
Thomson Financial | Financial Services | Expert Evaluation Competitive Analysis |
USAToday Case Study |
Media/Publishing | Expert Evaluation Competitive Analysis |
Zagat Survey Case Study |
Consumer/Portals | User Interface Design Visual Design Expert Evaluation Audience Profiling Persona Development Interaction Strategy Information Architecture |
NEXT STEPS |